Sizing Chart

US Size Chest (in) Waist (in) Hip (in) Leg Length (in) Arm Length (in)
XS 33.9 – 35.8 28.0 – 29.9 33.9 – 35.8 29.9 – 31.1 22.8 – 23.6
S 35.8 – 37.8 29.9 – 31.9 35.8 – 37.8 31.1 – 31.9 23.6 – 24.4
M 37.8 – 39.8 31.9 – 33.9 37.8 – 39.8 31.9 – 33.1 24.4 – 25.2
L 39.8 – 41.7 33.9 – 35.8 39.8 – 41.7 33.1 – 33.9 25.2 – 26.0
XL 41.7 – 44.1 35.8 – 38.2 41.7 – 44.1 33.9 – 35.0 26.0 – 26.8
2XL 44.1 – 46.1 38.2 – 40.2 44.1 – 46.1 35.0 – 35.8 26.8 – 27.6
3XL 46.1 – 48.0 40.2 – 42.1 46.1 – 48.0 35.8 – 37.0 27.6 – 28.3

Contact Information

Store Name: YVES LACY
Address: 1207 Delaware Ave #2497, Wilmington, DE 19806, USA
Email: info@yveslacy.com
Phone: +1 (307) 275-9491
Customer Service Hours: Monday to Friday, 9:00 AM – 5:00 PM (EST)
Response Time: We aim to respond to all inquiries within 1–2 business days.

Contact us